 | | | |  |  | |
| |  |  |  |  |  | | |  |  | | MSRP: $24,595 - $41,585
Invoice Price: $22,931 - $38,657 | |
| |  | | |  |  | |
| |  | | |  |  |
|
| |  |  | | | |  |  | |  | | | | | | | | | | | | | | | | | MSRP | | Invoice | | Engine | | Fuel Econ | | |  |  |
| | 2008 Chrysler 300 LX | | $24,595 | | $22,931 | | Std. - 2.7L 190 hp V6 | | 18/26 mpg | |  |  |  |
| | 2008 Chrysler 300 Touring | | $28,590 | | $26,526 | | Std. - 3.5L 250 hp V6 | | 17/24 mpg | |  |  |  |
| | 2008 Chrysler 300 Touring AWD | | $31,445 | | $29,096 | | Std. - 3.5L 250 hp V6 | | 15/18 mpg | |  |  |  |
| | 2008 Chrysler 300 Limited | | $31,620 | | $29,253 | | Std. - 3.5L 250 hp V6 | | 17/24 mpg | |  |  |  |
| | 2008 Chrysler 300 Limited AWD | | $33,815 | | $31,229 | | Std. - 3.5L 250 hp V6 | | 15/18 mpg | |  |  |  |
| | 2008 Chrysler 300 C | | $35,395 | | $32,651 | | Std. - 5.7L 340 hp V8 | | 15/23 mpg | |  |  |  |
| | 2008 Chrysler 300 C AWD | | $37,495 | | $34,541 | | Std. - 5.7L 340 hp V8 | | 15/18 mpg | |  |  |  |
| | 2008 Chrysler 300 SRT-8 | | $41,585 | | $38,657 | | Std. - 6.1L 425 hp V8 | | 13/18 mpg | |  |  |
| |  |  | | | |  |  | |
 |
Special Financing and Credit
AutoUSA Dealer Network Special Finance participating dealers are here to help obtain financing for your next vehicle.
Our safe and secure online credit application questionnaire will be used by our
participating dealers to secure financing. |
|
|
|  |
|
 | |  |  | | Click on the 's to save your links. Click on the 's to remove them. |  |  |
| |  |  |
|