 | | | |  |  | |
| |  |  |  |  |  | | |  |  | | MSRP: $20,360 - $30,510
Invoice Price: $18,458 - $27,630 | |
| |  | | |  |  | | The 2008 Honda Accord Coupe, which has been completely redesigned, features an expanded range of innovative technologies designed for more power, greater efficiency and enhanced safety across models. This year's model is better rounded externally and also offers a lot more room. The new choice offe... | |  | | |  |  |
|
| |  |  | | | |  |  | |  | | | | | | | | | | | | | | | | | MSRP | | Invoice | | Engine | | Fuel Econ | | |  |  |
| | 2008 Honda Accord LX-S Coupe | | $21,860 | | $19,813 | | Std. - 2.4L 190 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord LX-S Coupe AT | | $22,660 | | $20,536 | | Std. - 2.4L 190 hp I4 | | 21/30 mpg | |  |  |  |
| | 2008 Honda Accord EX Coupe | | $23,160 | | $20,988 | | Std. - 2.4L 190 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord EX Coupe AT | | $23,960 | | $21,711 | | Std. - 2.4L 190 hp I4 | | 21/30 mpg | |  |  |  |
| | 2008 Honda Accord EX-L Coupe | | $25,160 | | $22,795 | | Std. - 2.4L 190 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord EX-L Coupe AT | | $25,960 | | $23,518 | | Std. - 2.4L 190 hp I4 | | 21/30 mpg | |  |  |  |
| | 2008 Honda Accord EX-L Coupe with Navigation | | $27,360 | | $24,783 | | Std. - 2.4L 190 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord EX-L Coupe AT with Navigation | | $28,160 | | $25,506 | | Std. - 2.4L 190 hp I4 | | 21/30 mpg | |  |  |  |
| | 2008 Honda Accord EX-L V-6 Coupe 6-Spd | | $28,310 | | $25,642 | | Std. - 3.5L 268 hp V6 | | 17/25 mpg | |  |  |  |
| | 2008 Honda Accord EX-L V-6 Coupe AT | | $28,310 | | $25,642 | | Std. - 3.5L 268 hp V6 | | 19/28 mpg | |  |  |  |
| | 2008 Honda Accord EX-L V-6 Coupe 6-Spd with Navigation | | $30,510 | | $27,630 | | Std. - 3.5L 268 hp V6 | | 17/25 mpg | |  |  |  |
| | 2008 Honda Accord EX-L V-6 Coupe AT with Navigation | | $30,510 | | $27,630 | | Std. - 3.5L 268 hp V6 | | 19/28 mpg | |  |  |  |
| | 2008 Honda Accord LX Sedan | | $20,360 | | $18,458 | | Std. - 2.4L 177 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord LX Sedan AT | | $21,160 | | $19,181 | | Std. - 2.4L 177 hp I4 | | 21/31 mpg | |  |  |  |
| | 2008 Honda Accord LX-P Sedan | | $21,360 | | $19,362 | | Std. - 2.4L 177 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord LX-P Sedan AT | | $22,160 | | $20,085 | | Std. - 2.4L 177 hp I4 | | 21/31 mpg | |  |  |  |
| | 2008 Honda Accord EX Sedan | | $23,060 | | $20,898 | | Std. - 2.4L 190 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord EX Sedan AT | | $23,860 | | $21,621 | | Std. - 2.4L 190 hp I4 | | 21/31 mpg | |  |  |  |
| | 2008 Honda Accord EX-L Sedan | | $25,060 | | $22,705 | | Std. - 2.4L 190 hp I4 | | 22/31 mpg | |  |  |  |
| | 2008 Honda Accord EX-L Sedan AT | | $25,860 | | $23,428 | | Std. - 2.4L 190 hp I4 | | 21/31 mpg | |  |  |  |
| | 2008 Honda Accord EX V-6 Sedan AT | | $25,960 | | $23,518 | | Std. - 3.5L 268 hp V6 | | 19/29 mpg | |  |  |  |
| | 2008 Honda Accord EX-L V-6 Sedan AT | | $28,060 | | $25,416 | | Std. - 3.5L 268 hp V6 | | 19/29 mpg | |  |  |  |
| | 2008 Honda Accord EX-L V-6 Sedan AT with Navigation | | $30,260 | | $27,404 | | Std. - 3.5L 268 hp V6 | | 19/29 mpg | |  |  |
| |  |  | | | |  |  |  | | Overview | |
The 2008 Honda Accord Coupe, which has been completely redesigned, features an expanded range of innovative technologies designed for more power, greater efficiency and enhanced safety across models. This year's model is better rounded externally and also offers a lot more room. The new choice offered of four- and six-cylinder engines makes this sleek car both more powerful and more fuel efficient. The engine in the base model offers an increase of 34 horsepower over the previous year's model, a substantial improvement by any standard. The Accord is further individualized by its aggressive stance and unique proportions. |  | | Engine and Performance | The Honda Accord Coupe is powered by two engines. The 190-horsepower, four-cylinder engine has a five-speed manual transmission. The 268-horsepower, V-6 engine comes with a six-speed MT. A five-speed automatic transmission is available for both engines.
From its recessed grille, projector-beam halogen headlights and flared wheel arches to its 18-inch wheels (a first for Accord and the biggest for any Honda automobile), the Accord Coupe V-6 pushes Accord to new levels of excitement. |  | | Body and Styling | For 2008, the new Honda Accord Coupe dramatically breaks away from the Accord sedan with unique sheet metal, glass and exterior lighting, all of which give it a rakish and aggressive look. A simple, modern and spacious design best describes the Accord's interior. Premium quality is expressed through the feeling of enhanced width and space created by a variety of design techniques rather than through luxurious features that assault the senses. However, the design of the console could have been better. The console has been packed with new features; though none is superfluous, the position of the center stack is crumpled, and there are too many buttons cluttering the design. |  | | Safety Features | Consistent with the Honda's Safety for Everyone initiative, every 2008 Honda Accord integrates sophisticated safety technology. This includes an advanced compatibility engineering (ACE) body structure; side curtain air bags; driver and front passenger dual-chamber side air bags with a passenger-side occupant position detection system (OPDS); and dual-stage, dual-threshold driver and front passenger air bags (SRS). Additional standard safety features include an anti-lock braking system (ABS) with brake assist; front seatbelts with pretensioners and load limiters; and a pedestrian safety feature in the front of the vehicle.
|  |
|  |
|
 |
Special Financing and Credit
AutoUSA Dealer Network Special Finance participating dealers are here to help obtain financing for your next vehicle.
Our safe and secure online credit application questionnaire will be used by our
participating dealers to secure financing. |
|
|
|  |
|
 | |  |  | | Click on the 's to save your links. Click on the 's to remove them. |  |  |
| |  |  |
|