 | | | |  |  | |
| |  |  |  |  |  | | |  |  | | MSRP: $14,810 - $23,260
Invoice Price: $13,644 - $21,394 | |
| |  | | |  |  | | The Honda Civic Si Sedan showcases the performance potential of the Civic. Designed to take on twisty roads like a sports car, it nevertheless provides the everyday practicality of the refined and durable Honda Civic. The 2008 Si Sedan incorporates Honda's Mugen package. This enhances performance a... | |  | | |  |  |
|
| |  |  | | | |  |  | |  | | | | | | | | | | | | | | | | | MSRP | | Invoice | | Engine | | Fuel Econ | | |  |  |
| | 2008 Honda Civic DX Coupe AT | | $15,610 | | $14,377 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic DX Coupe | | $14,810 | | $13,644 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX Coupe AT with Navigation | | $21,260 | | $19,560 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX Coupe with Navigation | | $20,460 | | $18,826 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX Coupe AT | | $19,510 | | $17,955 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX Coupe | | $18,710 | | $17,221 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Coupe AT with Navigation | | $22,460 | | $20,660 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Coupe with Navigation | | $21,660 | | $19,927 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Coupe AT | | $20,710 | | $19,055 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Coupe | | $19,910 | | $18,321 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic LX Coupe AT | | $17,560 | | $16,166 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic LX Coupe | | $16,760 | | $15,432 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic Si Coupe | | $21,110 | | $19,422 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Coupe with Performance Tires | | $21,310 | | $19,606 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Coupe with Navigation | | $22,860 | | $21,027 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Coupe with Navigation and Performance Tires | | $23,060 | | $21,211 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Sedan | | $21,310 | | $19,606 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Sedan with Performance Tires | | $21,510 | | $19,789 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Sedan with Navigation | | $23,060 | | $21,211 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic Si Sedan with Navigation and Performance Tires | | $23,260 | | $21,394 | | Std. - 2.0L 197 hp I4 | | 21/29 mpg | |  |  |  |
| | 2008 Honda Civic DX Sedan AT | | $15,810 | | $14,561 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic DX Sedan | | $15,010 | | $13,827 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX Sedan AT with Navigation | | $21,260 | | $19,560 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX Sedan with Navigation | | $20,460 | | $18,826 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX Sedan AT | | $19,510 | | $17,955 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX Sedan | | $18,710 | | $17,221 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Sedan AT with Navigation | | $22,460 | | $20,660 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Sedan with Navigation | | $21,660 | | $19,927 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Sedan AT | | $20,710 | | $19,055 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic EX-L Sedan | | $19,910 | | $18,321 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |  |
| | 2008 Honda Civic LX Sedan AT | | $17,760 | | $16,349 | | Std. - 1.8L 140 hp I4 | | 25/36 mpg | |  |  |  |
| | 2008 Honda Civic LX Sedan | | $16,960 | | $15,616 | | Std. - 1.8L 140 hp I4 | | 26/34 mpg | |  |  |
| |  |  | | | |  |  |  | | Overview | |
The Honda Civic Si Sedan showcases the performance potential of the Civic. Designed to take on twisty roads like a sports car, it nevertheless provides the everyday practicality of the refined and durable Honda Civic. The 2008 Si Sedan incorporates Honda's Mugen package. This enhances performance as Mugen offers a better suspension, sports car-like enhancements, 18-inch wheels, body cladding, and front and rear spoilers. The bad news is that Honda plans to release only 1,000 Mugen-fitted pieces. |  | | Engine and Performance | The Honda Civic Si Sedan's 2.0-liter, 16-valve, DOHC engine produces 197 horsepower at 7,800 rpm, and 139 pound-feet of torque at 6,100 rpm. A vehicle stability assist (VSA) system with traction control is standard. The Civic Si Sedan has a unique intake and exhaust tuning, which emphasizes the torque of the K20Z3 engine at low rpm. Thanks to a taut suspension and agile steering, the Civic continues to set a benchmark for quality in the compact car class and is at the top in both performance and value. |  | | Body and Styling | The Honda Civic Si sport suspension adds firm spring, damper and stabilizer bar tuning, along with exclusive 17-inch alloy wheels and high-performance tires. Exclusive exterior features include a low-profile rear wing spoiler and Si emblems. The fully-featured Civic Si Sedan interior has a futuristic two-tier instrument panel with quick-reference meter positioning. It includes a rev-limit indicator light and outside temperature gauge. The sports-oriented interior adds specially-bolstered synthetic suede seats with red fabric stitching; and unique trim panels.
On the standard Si Sedan, the styling of the rear deck spoiler, cladding and Si badge is distinctive. However, the Si Sedan has the same minus point as other Honda models in this series - restricted head- and legroom. |  | | Safety Features | The Honda Civic Si Sedan's safety system includes Honda's advanced compatibility engineering (ACE) body structure, which enhances frontal collision energy management through a network of load-bearing structures in the front of the vehicle. In addition, the Civic provides a long list of standard safety equipment, including side curtain air bags; front side air bags with a passenger-side occupant position detection system (OPDS); and active front-seat head restraints. To help reduce pedestrian injuries in the event of a collision, the hood and fender areas are designed to crumple on impact.
|  |
|  |
|
 |
Special Financing and Credit
AutoUSA Dealer Network Special Finance participating dealers are here to help obtain financing for your next vehicle.
Our safe and secure online credit application questionnaire will be used by our
participating dealers to secure financing. |
|
|
|  |
|
 | |  |  | | Click on the 's to save your links. Click on the 's to remove them. |  |  |
| |  |  |
|